Lodge House Plans
& The Residential Plan Center
www.NashJonesAnderson.com (425) 828-4117 11644 NE 80th St., Kirkland, WA 98033
  • 1999 or less
  • 2000 - 2499
  • 2500 - 2999
  • 3000 or more
  • Search
  • Tab 6
Plan Number, Plan Name - Width x Depth

#1050M, The Coupeville - 40' x 40'
#1215M, The Hayden - 40' x 40'
#1292M, The Bunsen - 40' x 42'

#1348M, The Parkhurst - 35' x 50'
#1348, The Villager - 46' x 45'
#1357, The Haines - 20' x 45'
#1368, The Garnet - 25' x 46'
#1380, The Millcreek II - 48' x 32'
#1390, The Millcreek V- 50' x 33'
#1397M, The Outlook - 20' x 50'

#1406, The Norris- 20' x 47'
#1407, The Davenport IV- 45' x 45'
#1432M, The Bradley- 30' x 40'
#1471, The Sherwood I- 49' x 57'
#1484M, The Taggart- 45' x 25'
#1491, The Sherwood III- 49' x 57'
#1499, The Fairmont- 38' x 45'

#1507M, The Phelps- 25' x 40'
#1518, The Davenport- 40' x 56'
#1540M, The Carnation- 30' x 40'
#1546, The Beacon- 20' x 43'
#1548, The Mt. Vernon- 45' x 53'
#1549c, The Logan C - 40' x 38'
#1549d, The Logan D- 40' x 38'
#1546_1677, The Gemini (Duplex)- 54' x 45'
#1565, The Jarrell- 30' x 38'
#1567M, The Springdale- 30' x 42'
#1570, The Waverly- 25' x 46'
#1570M, The Kirkwood- 35' x 40'
#1579M, The Washburn- 22' x 50'
#1582M, The Lochmoor- 40' x 51'
#1589M, The Fordham- 40' x 28'
#1590, The Carlton- 25' x 46'

#1616M, The Gardiner- 30' x 42'
#1618M, The Springbrook- 27' x 40'
#1619, The Sherwood II- 50' x 65'
#1626, The Savannah- 30' x 40'
#1645M, The Tanglewood- 35' x 40'
#1647, The Briarwood III- 56' x 49'
#1657M, The Eaton- 30' x 37'
#1659, The Brentwood- 30' x 42'
#1670, The Brownell- 32' x 35'
#1673M, The Dunraven- 40' x 41'
#1546_1677, The Gemini (Duplex)- 54' x 45'
#1681, The Chesapeake- 32' x 44'
#1686M, The Whistler- 28' x 42'
#1690M, The Bridger- 25' x 48'
Plan Number, Plan Name - Width x Depth

#1733, The Latour- 30' x 45'
#1735M, The Sheridan- 35' x 36'
#1738, The Logan- 40' x 42'
#1744, The Glenbrook- 32' x 35'
#1755, The Napavine- 30' x 50'
#1756, The Sappington- 32' x 35'
#1758, The Fairmont III- 45' x 41'
#1760M, The Westbrook- 30' x 50'
#1767, The Maison- 30' x 49'
#1784, The Silverton- 30' x 45'
#1789M, The Glacier Peak- 25' x 50'
#1790M, The Huckleberry- 40' x 35'

#1804M, The Alderbrook- 30' x 48'
#1808, The Hampton- 36' x 54'
#1809, The Briarwood VII- 69' x 49'
#1818M, The Mount Baker- 25' x 50'
#1819M, The Astoria- 32' x 44'
#1822, The Athenia- 28' x 56'
#1823M, The Avonlea- 35' x 47'
#1825M, The Pratt- 30' x 40'
#1827, The Walden- 40' x 60'
#1840, The Snoqualmie- 30' x 45'
#1845M, The Graham- 50' x 25'
#1845, The Millcreek IV- 30' x 54'
#1857M, The Wisteria- 30' x 45'
#1858M, The Vantage- 40' x 32'
#1865M, The Willowtree- 48' x 46'
#1870, The Silvana- 30' x 45'
#1892M, The Madras- 30' x 40'
#1892, The Brookside- 30' x 54'

#1916, The Waterbrooke- 30' x 47'
#1918M, The Parrington- 28' x 45'
#1921M, The Gearhart- 25' x 60'
#1925, The Millcreek VI- 48' x 31'
#1935, The Chelsea II- 49' x 36'
#1935M, The Paisley- 30' x 40'
#1940, The Oak Bay- 50' x 52'
#1940M, The Penny Lane- 40' x 47'6
#1952M, Aldarra- 45' x 58'
#1957, The Bridgeport- 30' x 60'
#1962, The Chelsea III A- 49' x 36'
#1962, The Chelsea III B- 49' x 36'
#1965M, The Westhaven- 50' x 30'
#1966A, The Bayshore A- 28' x 55'
#1966B, The Bayshore B- 28' x 55'
#1975, The Chambord- 30' x 54'
#1987M, Walden II- 40' x 64' #1988, The Kensington- 30' x 54'
#1993, The Malone- 30' x 55'
#1994h, The Oak Hollow- 51' x 45'
#1994p, The Oak Park- 51' x 44'
#1995, The Oak Bend- 49' x 41'
#1996M, The Copperstone- 35' x 40'
#1997, The Oak Grove- 40' x 27'
#1998hi, The Oak Harbor I- 42' x 50'
#1998hii, The Oak Harbor II- 42' x 50'
#1999, The Oak Port- 42' x 50'






Plan Number, Plan Name - Width x Depth

#2001, The Robin - 27' x 49'
#2011, The Mayfaire - 30' x 51'
#2016M, The Eastbrook- 35' x 45'
#2020M, The Alderhurst- 40' x 38'
#2027, The Brookside II - 30' x 51'
#2027se, The Brookside II side entry - 30' x 58'
#2041, The Waterbrooke II - 30' x 47'
#2046M, The Northview- 30' x 45'
#2052, The Olympic - 54' x 40'
#2053, The Shaw - 30' x 56'
#2054, The Goldfinch - 50' x 30'
#2056M, The Harrison- 32' x 40'
#2063, The -Nameless- - 63' x 56'
#2068M, The Madison Park- 40' x 40'
#2082M, The Weatherby- 50'6 x 31'
#2090, The Everett I C - 43' x 51'
#2098, The Abernathy - 37' x 42'

#2101, The Stafford - 57' x 31'
#2104, The Lark - 30' x 45'
#2105M, The Classic - 30' x 50'
#2108, The Ingall - 39' x 39'
#2109, The Ashland - 38' x 56'
#2115, The Maplewood - 30' x 51'
#2130, The Laurelwood I - 59' x 52'
#2130a, The Touraine A - 30' x 57'
#2130, The Touraine B - 30' x 57'
#2132M, The Westfield- 32' x 40'
#2136, The Cardinal - 30' x 51'
#2154, The Baker - 30' x 60'
#2160a, The Montrachet A - 35' x 41'
#2160, The Montrachet B - 35' x 40'
#2165M, The Brentford - 35' x 46'
#2192, The Waldron - 40' x 50'
#2197, The Georgetown - 25' x 45'

#2200, The Avignon - 30' x 60'
#2213, The Kinston - 30' x 64'
#2218, The Hampton - 40' x 57'
#2223, The Lowell B - 40' x 40'
#2224, The Rayton - 39' x 38'
#2227, The Linwood IV - 51' x 41'
#2240, The Glendoveer - 60' x 63'
#2245, The Princeton - 59' x 35'
#2254, The Emery - 41' x 40'
#2256, The Chateau - 40' x 58'
#2260, The Brunswick - 59' x 55'
Plan Number, Plan Name - Width x Depth

#2280, The Manchester - 52' x 60'
#2295, The Provence - 30' x 64'
#2297, The Decatur - 40' x 57'

#2300M, The Montage - 35' x 50'
#2324, The Hammond - 61' x 40'
#2343, The Fidalgo - 35' x 57'
#2348, The Wakefield - 49' x 89'
#2350, The Riverton - 50' x 38'
#2372, The Hamilton IV - 44' x 37'
#2390, The Chelsea II B - 56' x 45'
#2391, The Alpental - 32' x 55'

#2401, The Harrington I B - 59' x 47'
#2402M, The Capshaw - 35' x 60'
#2417, The Linwood V - 54' x 48'
#2420, The Kensington II - 30' x 55'
#2435, The Emerald - 32' x 55'
#2443I, The Queen Anne I - 30' x 66'
#2443II, The Queen Anne II - 30' x 66'
#2448, The Waldron - 40' x 50'
#2451, The Shattuck II - 42' x 44'
#2452, The Amherst - 44' x 47'
#2453, The Shattuck - 42' x 44'
#2454, The Waldron III - 40' x 52'
#2455, The Alderbrook II - 52' x 52'
#2460, The Saxony - 40' x 47'
#2460, The Markham - 51' x 54'
#2461, The Brookhaven - 35' x 54'
#2463, The Fox Meadow - 61' x 67'
#2471, The Wakefield II - 49' x 96'
#2480, The Willowmoor - 25' x 45'
#2481, The Chelsea IV - 46' x 70'
#2484, The Lange - 35' x 36'
#2486, The Montrachet II - 35' x 55'
#2486, The Montrachet II B - 35' x 48'
#2493, The Foxglove - 40' x 56'
#2497, The Rockport - 44' x 45'
#2498, The Mesa - 64' x 62'




Plan Number, Plan Name - Width x Depth

#2505M, The Barnes - 40' x 54'
#2520, The Amity - 40' x 50'
#2525, The Sherbrooke - 38' x 46'
#2540M, The Timbervale - 35' x 55'
#2540, The San Juan - 40' x 52'
#2548, The Linwood VI - 60' x 51'
#2549, The Laurelhurst VI - 40' x 54'
#2581, The Laurelhurst II - 40' x 54'
#2582M, The Bluestone - 50' x 45'
#2588a, The Magnolia A - 35' x 60'
#2588b, The Magnolia B - 35' x 60'
#2564, The Alexander - 40' x 40'
#2595, The Edgewood - 38' x 49'

#2602, The Sherbrooke - 38' x 47'
#2603, The Foxglove II - 40' x 56'
#2607M, The Hamilton III - 40' x 40'
#2612, The Taylor - 50' x 51'
#2621, The Colville - 46' x 43'
#2628, The Redland - 38' x 49'
#2628, The Del Mar - 54' x 37'
#2631, The Alderbrook III - 53' x 52'
#2642, The Atherton - 54' x 38'
#2643, The Streamside - 46' x 50'
#2650, The Roseville - 35' x 45'
#2668, The Meacham A - 35' x 46'
#2668, The Meacham B - 35' x 46'
#2672, The Pebble Beach - 40' x 50'
#2684M, The Belmark - 50' x 45'
#2690, The Monterey - 40' x 48'
#2695, The Hartford - 40' x 65'
#2698M, The Sutherland - 50' x 50'

#2703, The Sherbrooke - 38' x 53'
#2706M, The Windsor - 40' x 58'
#2712M, The Madrona Falls - 50' x 52'
#2720, The Colton - 58' x 61'
#2726, The Hazelwood - 39' x 54'
#2729, The Carson - 44' x 68'
#2733, The Pinehurst - 40' x 50'
#2744M, The Waterton - 44' x 52'
#2750, The McCord - 55' x 55'
#2751M, The Windstone - 35' x 55'
#2754, The Meadowlake - 65' x 40'
#2755a, The Wallingford A - 36' x 60'
#2755b, The Wallingford B - 36' x 60'
#2760, The Camden - 59' x 48'
#2776, The Amherst V - 47' x 50'
#2788, The Wyngate I - 51' x 35'
Plan Number, Plan Name - Width x Depth

#2812M, The Patterson - 33' x 56'
#2814, The Clarke - 58' x 55'
#2817, The Woodbury - 47' x 52'
#2818, The Dessert Air - 44' x 30'
#2819M, The Green Lake - 40' x 45'
#2831M, The Trevor - 40' x 50'
#2832, The Hidden Cove - 45' x 69'
#2833, The Dorena - 58' x 51'
#2840, The Torrey Pines - 40' x 52'
#2856M, The Deer Park - 35' x 55'
#2863, The Pinehurst II - 40' x 56'
#2864M, The Ellington - 40' x 47'
#2874, The Newporter - 40' x 65'
#2881, The Montclair - 70' x 44'
#2881w, The Wakefield III - 49' x 87'
#2895M, The Larchmont - 43' x 41'

#2902, The Camden II - 70' x 49'
#2923, The Port Madison - 75' x 47'
#2924, The Country Meadow - 44' x 56'
#2929, The Wyngate II - 62' x 37'
#2938, The Meadow Valley - 47' x 46'
#2941M, The Talbot - 35' x 54'
#2942, The Needham - 59' x 60'
#2952, The Sylvan - 56' x 50'
#2952, The Meadowbrook - 61' x 56'
#2953, The Laurelwood V - 59' x 57'
#2957M, The Preswick - 36' x 56'
#2958, The Sutherlin - 40' x 56'
#2959, The Arlington - 59' x 62'
#2962M, The Overlake - 35' x 51'
#2963, The Amherst VI - 49' x 59'
#2967, The McKensie - 55' x 43'
#2969, The Stonegate - 45' x 65'
#2975, The Sherett - 56' x 58'
#2976M, The Amherst VII - 47' x 50'
#2985, The Oak Meadow - 48' x 48'
#2992, The Durham - 62' x 49'
#2993M, The Ballinger - 51' x 37'
#2998a, The East Slope A - 55' x 42'
#2998b, The East Slope B - 55' x 42'











Plan Number, Plan Name - Width x Depth

#3000, The Wyndham - 68' x 34'
#3004, The Woodland II - 40' x 60'
#3005, The St. Andrews - 40' x 55'
#3012, The Meadowdale - 68' x 38'
#3028M, The Ravenswood - 38' x 57'
#3034, The Creekside - 66' x 39'
#3042, The Woodburn I - 49' x 84'
#3053, The Belfair - 59' x 60'
#3060, The Durham II - 62' x 49'
#3067, The Danville - 50' x 69'
#3078, The Grousemont - 48' x 60'
#3079, The Elmhurst - 35' x 80'
#3079w, The Woodburn II - 49' x 84'

#3101, The Hayden - 54' x 58'
#3108, The South Hill - 55' x 42'
#3109, The Oakridge - 67' x 42'
#3119, The Waterman - 55' x 48'
#3139, The Woodland I - 40' x 76'
#3143M, The Amesbury - 52' x 43'
#3154, The Meadowlark - 62' x 50'
#3154M, The Greystone - 36' x 57'
#3166, The Livingston - 59' x 67'
#3162, The Whitaker - 58' x 50'
#3167, The Gales Creek - 50' x 59'
#3174, The Garyland - 50' x 69'
#3180, The Summit View - 70' x 40'

#3201, The West Ridge - 78' x 32'
#3202, The North Slope - 67' x 42'
#3214, The Freeland- 49' x 90'
#3216M, The Chatsworth - 36' x 63'
#3232, The Meadowdale II- 66' x 48'
#3235, The Timberline - 83' x 54'
#3258, The Beacon Hill - 50' x 52'
#3238, The Roslyn - 67' x 52'
#3252, The Rose Lodge - 66' x 47'
#3259, The Meadowlawn - 55' x 55'
#3263, The Seabrook - 44' x 50'
#3263d, The Desert Ridge - 42' x 44'
#3268, The Meacham II - 30' x 49'
#3296, The Saybrooke - 45' x 48'
#3297, The Charleston - 70' x 78'

#3310, The Sunrise - 53' x 64'
#3317, The Oakmont - 45' x 67'
#3328M, The Braemore - 40' x 62'
#3332, The Cedar Hill - 57' x 47'
#3361, The Driftwood - 61' x 51'
#3363, The Penny Creek - 31' x 80'
#3370, The Yellowstone - 54' x 80'




Plan Number, Plan Name - Width x Depth

#3431, The Hillsdale - 71' x 46'
#3477, The Chatham - 63' x 69'

#3512, The Providence - 40' x 42'
#3528, The Laurelwood IV - 60' x 59'
#3579, The Chesapeake - 75' x 71'
#3580, The Traditional Elegance - 68' x 56'
#3629, The Ames - 52' x 60'

#3712, The Fernbrook - 98' x 56'
#3750, The Upland - 43' x 53'
#3777, The -Nameless- - 54' x 87'

#3803, The Belmont - 55' x 45'
#3818, The Avery - 59' x 53'
#3887, The Chesterfield - 77' x 49'
#3897, The Brookline - 52' x 83'
#3920, The Grousemont II - 48' x 60'
#3938, The Brookline II - 52' x 85'
#3939, The New Castle - 70' x 38'
#3942, The Cedar Falls - 81' x 46'
#3975, The Conway - 71' x 48'

#4005, The Stamford - 72' x 38'
#4021, The Crestline - 55' x 37'
#4091, The Carriage Hill - 66' x 65'

#4125, The Orenco - 59' x 48'
#4134, The Greenfield - 87' x 49'
#4149, The Keller - 72' x 73'
#4164, The Kirkland - 78' x 57'
#4165, The Coventry - 45' x 84'
#4196, The Morroco - 80' x 87'

#4216, The Duvall - 30' x 51'
#4263, The Beaumont - 66' x 53'
#4288, The Hougton - 88' x 50'
#4429, The Kingsgate - 95' x 55'
#4465, The Encore - 60' x 89'

#4651, The Valley View - 78' x 84'
#4670, The Martha's Vineyard - 80' x 87'
#4682, The Kendall - 64' x 68'

#5093, The Springdale - 80' x 81'
#5400, The Seville - 93' x 78'

#5725, The LaSalle - 88' x 101'


Search
Minimum
Maximum
Square Feet
Plan Width
Plan Depth
Levels
Narrow
(plans less than 41 feet wide)

or use Google's search engine to search our site for specific items for example: master on the main, laundry upstairs, great room, covered porch

Google
search WWW search NashJonesAnderson.com
©2008 Nash Jones Anderson & The Residential Plan Center.
All information deemed reliable but not guaranteed.
All rights reserved.